Orillia, Simcoe, Ontario
Birth
Matches 1 to 50 of 90
Died
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Aug 2015 | Orillia, Simcoe, Ontario | I122 | Geo. Martin's Family, Mara Twp |
2 | ![]() | 17 Sep 2011 | Orillia, Simcoe, Ontario | I107 | Smith's of Uptergrove |
3 | ![]() | 17 Sep 2011 | Orillia, Simcoe, Ontario | I10 | Geo. Martin's Family, Mara Twp |
4 | ![]() | 06 Feb 2011 | Orillia, Simcoe, Ontario | I217 | LT. ALEXANDER MACDONALD |
5 | ![]() | 22 Feb 2010 | Orillia, Simcoe, Ontario | I115 | FIKE FYKE CORRIGAN |
6 | ![]() | 11 Oct 2008 | Orillia, Simcoe, Ontario | I95 | Geo. Martin's Family, Mara Twp |
7 | ![]() | 16 Dec 2006 | Orillia, Simcoe, Ontario | I89 | Geo. Martin's Family, Mara Twp |
8 | ![]() | 07 Jun 2006 | Orillia, Simcoe, Ontario | I5 | Smith's of Uptergrove |
9 | ![]() | 03 Feb 2005 | Orillia, Simcoe, Ontario | I154 | Smith's of Uptergrove |
10 | ![]() | 03 Sep 1999 | Orillia, Simcoe, Ontario | I68 | MACDONALD MCDOUGALD RAMA |
11 | ![]() | 26 Aug 1998 | Orillia, Simcoe, Ontario | I02243 | Lee,Harrington,Clarke,Doherty & Extended Family Trees |
12 | ![]() | 12 Sep 1997 | Orillia, Simcoe, Ontario | I62 | MACDONALD MCDOUGALD RAMA |
13 | ![]() | 26 Dec 1996 | Orillia, Simcoe, Ontario | I7306 | MANGAN |
14 | ![]() | 09 May 1994 | Orillia, Simcoe, Ontario | I88 | Geo. Martin's Family, Mara Twp |
15 | ![]() | 31 Oct 1992 | Orillia, Simcoe, Ontario | I61 | MACDONALD MCDOUGALD RAMA |
16 | ![]() | 28 Jun 1992 | Orillia, Simcoe, Ontario | I5 | Corrigan Family Tree |
17 | ![]() | 23 Jun 1991 | Orillia, Simcoe, Ontario | I220 | LT. ALEXANDER MACDONALD |
18 | ![]() | 31 Aug 1987 | Orillia, Simcoe, Ontario | I206 | LT. ALEXANDER MACDONALD |
19 | ![]() | 10 Aug 1982 | Orillia, Simcoe, Ontario | I352 | Collins Family Tree |
20 | ![]() | 25 Dec 1977 | Orillia, Simcoe, Ontario | I34 | MACDONALD MCDOUGALD RAMA |
21 | ![]() | 07 Jun 1977 | Orillia, Simcoe, Ontario | I82 | Geo. Martin's Family, Mara Twp |
22 | ![]() | 5 Mar 1976 | Orillia, Simcoe, Ontario | I00081 | Heavener Family Tree |
23 | ![]() | 09 Feb 1974 | Orillia, Simcoe, Ontario | I20 | LANIGAN |
24 | ![]() | 16 Oct 1973 | Orillia, Simcoe, Ontario | I5 | Geo. Martin's Family, Mara Twp |
25 | ![]() | 16 Jul 1972 | Orillia, Simcoe, Ontario | I40 | MUGAN |
26 | ![]() | 16 Jul 1972 | Orillia, Simcoe, Ontario | I86 | GALLIVAN |
27 | ![]() | 13 May 1971 | Orillia, Simcoe, Ontario | I149 | Geo. Martin's Family, Mara Twp |
28 | ![]() | 26 Mar 1970 | Orillia, Simcoe, Ontario | I22 | Geo. Martin's Family, Mara Twp |
29 | ![]() | 7 Sep 1969 | Orillia, Simcoe, Ontario | I2 | Corrigan Family Tree |
30 | ![]() | 1968 | Orillia, Simcoe, Ontario | I00317 | Descendants of John Scott |
31 | ![]() | 20 Jul 1960 | Orillia, Simcoe, Ontario | I113 | Geo. Martin's Family, Mara Twp |
32 | ![]() | 16 Jan 1960 | Orillia, Simcoe, Ontario | I146 | Geo. Martin's Family, Mara Twp |
33 | ![]() | 06 Sep 1958 | Orillia, Simcoe, Ontario | I103 | Smith's of Uptergrove |
34 | ![]() | 08 Mar 1958 | Orillia, Simcoe, Ontario | I9 | LANIGAN |
35 | ![]() | 06 Jun 1957 | Orillia, Simcoe, Ontario | I00271 | Descendants of John Scott |
36 | ![]() | 18 Jun 1949 | Orillia, Simcoe, Ontario | I996 | Descendants of Tobias KELLY |
37 | ![]() | 18 Jun 1949 | Orillia, Simcoe, Ontario | I996 | MOFFATTS of MARA |
38 | ![]() | 18 Jun 1949 | Orillia, Simcoe, Ontario | I00158 | Descendants of John Scott |
39 | ![]() | 24 Oct 1940 | Orillia, Simcoe, Ontario | P186 | Elder Family Tree |
40 | ![]() | 26 Nov 1937 | Orillia, Simcoe, Ontario | I58 | JOHNSON RAMA |
41 | ![]() | 30 Mar 1937 | Orillia, Simcoe, Ontario | I7 | MACDONALD MCDOUGALD RAMA |
42 | ![]() | 06 Jun 1936 | Orillia, Simcoe, Ontario | I8 | MACDONALD MCDOUGALD RAMA |
43 | ![]() | 19 Mar 1936 | Orillia, Simcoe, Ontario | I246 | LT. ALEXANDER MACDONALD |
44 | ![]() | 26 Nov 1935 | Orillia, Simcoe, Ontario | I15 | MACDONALD MCDOUGALD RAMA |
45 | ![]() | 16 Apr 1934 | Orillia, Simcoe, Ontario | I104 | GALLIVAN |
46 | ![]() | 16 Apr 1934 | Orillia, Simcoe, Ontario | I36 | MUGAN |
47 | ![]() | 14 Sep 1930 | Orillia, Simcoe, Ontario | I22 | Pte. Charles Alexander GRAY'S Family |
48 | ![]() | 02 Aug 1930 | Orillia, Simcoe, Ontario | I271 | Arthur ' little" KELLY |
49 | ![]() | 19 Jul 1930 | Orillia, Simcoe, ontario | I18 | Calder Family History |
50 | ![]() | 05 Feb 1928 | Orillia, Simcoe, Ontario | I93 | FIKE FYKE CORRIGAN |
Married
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | WOOD / MARTIN | 18 Oct 1928 | Orillia, Simcoe, Ontario | F13 | Geo. Martin's Family, Mara Twp |
2 | GROVES / MARTIN | 04 Oct 1927 | Orillia, Simcoe, Ontario | F15 | Geo. Martin's Family, Mara Twp |
3 | STOCKDALE / YEARLEY | 27 Aug 1924 | Orillia, Simcoe, Ontario | F41 | Smith's of Uptergrove |
4 | MACDONNELL / TIMSETT | 25 Apr 1923 | Orillia, Simcoe, Ontario | F3 | MACDONALD MCDOUGALD RAMA |
5 | THOMPSON / BLAIR | 01 Aug 1922 | Orillia, Simcoe, Ontario | F14 | HARBER RAMA |
6 | ROLLAND / MCDONALD | 19 Apr 1922 | Orillia, Simcoe, Ontario | F84 | LT. ALEXANDER MACDONALD |
7 | MCDONALD / NOLAN | 27 Dec 1920 | Orillia, Simcoe, Ontario | F43 | MACDONALD MCDOUGALD RAMA |
8 | GETHONS / CHARLES | 06 Mar 1920 | Orillia, Simcoe, Ontario | F23 | FIKE FYKE CORRIGAN |
9 | MARTIN / VYSE | 13 Jan 1919 | Orillia, Simcoe, Ontario | F48 | Geo. Martin's Family, Mara Twp |
10 | MARTIN / BLACK | 20 Dec 1916 | Orillia, Simcoe, Ontario | F26 | Geo. Martin's Family, Mara Twp |
11 | HURL / CALVERLEY | 11 Oct 1916 | Orillia, Simcoe, Ontario | F45 | LT. ALEXANDER MACDONALD |
12 | REID / ADAMS | 15 Feb 1911 | Orillia, Simcoe, Ontario | F43 | BATES Rama |
13 | BATES / MARYAN | 07 Nov 1904 | Orillia, Simcoe, Ontario | F5 | BATES Rama |
14 | BATES / BROWN | 19 Feb 1904 | Orillia, Simcoe, Ontario | F7 | BATES Rama |
15 | MARTIN / VYSE | 01 Dec 1903 | Orillia, Simcoe, Ontario | F44 | Geo. Martin's Family, Mara Twp |
16 | BATES / WOODS | 1903 | Orillia, Simcoe, Ontario | F23 | BATES Rama |
17 | CASSELMAN / HARBER | 23 Oct 1901 | Orillia, Simcoe, Ontario | F3 | HARBER RAMA |
18 | HEARN / FYKE | 30 Mar 1898 | Orillia, Simcoe, Ontario | F5 | FIKE FYKE CORRIGAN |
19 | WARNER / HARBER | 15 Apr 1897 | Orillia, Simcoe, Ontario | F9 | HARBER RAMA |
20 | MCDONALD / CAMPBELL | 27 Oct 1891 | Orillia, Simcoe, Ontario | F47 | MACDONALD MCDOUGALD RAMA |
21 | ADAMS / MCPHERSON | 08 Oct 1888 | Orillia, Simcoe, Ontario | F32 | BATES Rama |
22 | CARSON / JOHNSTON | 01 Mar 1887 | Orillia, Simcoe, Ontario | F17 | JOHNSON RAMA |
23 | ROBINSON / MACDONALD | 07 Dec 1880 | Orillia, Simcoe, Ontario | F5 | MACDONALD MCDOUGALD RAMA |
24 | BATES / WATERS | 18 Apr 1876 | Orillia, Simcoe, Ontario | F4 | BATES Rama |